PT Bridge
PT
Bridge
- Bridge with FR4 insulator.
- Connection : two side.
- Thrue hole : metalization.
- PT bridge pins available in a wide variety of
- styles and plating options.
- Packaged in tubes compatible with
- automatic insertion equipment.
| Standard Parts | DIMENSIONS (See Fig. 1) | ||||
| PART NUMBER | NUMBER OF PINS | A | B | C | D | 
| PT302XXXXX | 2 | .100 (2.54) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT304XXXXX | 4 | .200 (5.08) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT306XXXXX | 6 | .300 (7.62) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT308XXXXX | 8 | .400 (10.16) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT314XXXXX | 14 | .700 (17.78) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT316XXXXX | 16 | .800 (20.32) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT318XXXXX | 18 | .900 (22.86) | .400 (10.16) | .300 (7.62) | .063 (1.6) | 
| PT422XXXXX | 22 | 1.100 (27.94) | .500 (12.70) | .400 (10.16) | .063 (1.6) | 
| PT624XXXXX | 24 | 1.200 (30.48) | .700 (17.78) | .600 (15.24) | .063 (1.6) | 
| PT628XXXXX | 28 | 1.400 (35.56) | .700 (17.78) | .600 (15.24) | .063 (1.6) | 
| PT632XXXXX | 32 | 1.600 (40.64) | .700 (17.78) | .600 (15.24) | .063 (1.6) | 
| PT640XXXXX | 40 | 2.000 (50.80) | .700 (17.78) | .600 (15.24) | .063 (1.6) | 
PT
 FIG 1 FIG 2
 FIG 2 
ORDERING INFORMATION
| PT | 3 | 18 | AU | C | 
| Series | DIP Spacing | Pin Number | Plating 0f Sleeve | Loose Pin Number | 
| PT | 3 – .300 (7.62) centers | TL – Tin Lead 150µ” (3.80µm) | See Fig 2 | |
| 4 – .400 (10.16) centers | AU – GoId 1Oµ” (0.25µm) | (E Dim.) | ||
| 6 – .600 (15.24) centers | GK – GoId 30µ” (0.75µm) | C – .125(3.18) . . . .3301 | ||
| 9 – .900 (22.86) centers | TF – Tin (lead free) 150µ” (3.80µm) | 
Specifications:
- Outer Sleeve – Brass per QQ-B-626.
- Insulator – Glass-filled Polyester Rated to UL94V-O.
- Operathg Temperature – -650C to +1250C.
- PCB Hole Size – .035 +- .003 (0.89 +- 0.08) solder termination.
- All Platings – Over 100 µ” (2.54 µm) minimum Nickel over 5 µ” (013 µm) minimum Copper.
 
				