LED Socket
Closed Led Socket
- Open insulator with ladder construction.
- Light Emitting Diode sockets (LED)
- Machined outer sleeve with BeCu inner contact
- Horizontal positioning.
Standard Parts | DIMENSIONS (See Fig. 1) | ||||
PART NUMBER | NUMBER OF PINS | A | B | C | D |
LED306XXXXX | 6 | .300 (7.62) | .400 (10.16) | .300 (7.62) | .093 (2.36) |
LED308XXXXX | 8 | .400 (10.16) | .400 (10.16) | .300 (7.62) | .093 (2.36) |
LED314XXXXX | 14 | .700 (17.78) | .400 (10.16) | .300 (7.62) | .125 (3.18) |
LED316XXXXX | 16 | .800 (20.32) | .400 (10.16) | .300 (7.62) | .125 (3.18) |
LED318XXXXX | 18 | .900 (22.86) | .400 (10.16) | .300 (7.62) | .125 (3.18) |
LED320XXXXX | 20 | 1.000 (25.40) | .400 (10.16) | .300 (7.62) | .125 (3.18) |
LED624XXXXX | 24 | 1.200 (30.48) | .700 (17.78) | .600 (15.24) | .125 (3.18) |
LED628XXXXX | 28 | 1.400 (35.56) | .700 (17.78) | .600 (15.24) | .125 (3.18) |
LED632XXXXX | 32 | 1.600 (40.64) | .700 (17.78) | .600 (15.24) | .110 (2.79) |
LED636XXXXX | 36 | 1.800 (45.72) | .700 (17.78) | .600 (15.24) | .110 (2.79) |
LED640XXXXX | 40 | 2.000 (50.80) | .700 (17.78) | .600 (15.24) | .125 (3.18) |
FIG 1
ORDERING INFORMATION
LED | 3 | 18 | TL | E | 31 |
Series | DIP Spacing | Pin Number | Plating 0f Sleeve | Loose Pin Number | Plating of Inner Contact |
LED (Closed) | 3 – .300 (7.62) centers | TL – Tin Lead 200µ” (5.08µm) | Solder Tail Length E = .170 (4.32) Both……..3013 | 30 – GoId 10µ” (0.25µm) | |
6 – .600 (15.24) centers | TB – Tin Lead 150µ” (3.80µm) | +3xx……3014 | 31 – GoId 30µ” (0.75µm) | ||
GH – GoId lOµ” (0.25µm) | +6xx……3018 | 36 – Tin Lead 200µ”(5.08µm) | |||
TF– Tin 200µ” (5.08µm) | 34 – Tin 200µ”(5.08µm) |
Specifications :
- Inner Contact – BeCu per QQ-C-533
- Outer Sleeve – Brass per QQ-B-626
- Insulator – Glass-filled Polyester Rated to UL94V-O
- Operating Temperature – -65° C to + 125° C
- Soldering – Wave soldering only (175° C for 15 seconds)
- PCB Thickness – .062 (1.57) to .125 (3.18)
- PCB Hole Size – .035 +/ .003 (0.89 +/- 0.08) solder termination
- All Platings – Over 50µ” (1.27µm) Nickel over 5µ” (0.13µm) Copper
- IC Pin Dimension Range – .016 (0.41) to .025 (0.63) round, .125 (3.18) minimum length, .009 (0.23) x .015 (0.38) to .015 (0.38) x .022 (0.56) rectangular
- Insertion Force – 186 grams
- Withdrawal Force – 92 grams